WhiteOak Capital Special Opportunities Fund Direct
WhiteOak Capital Special Opportunities Fund Direct
Mutual Fund | WhiteOak Capital Mutual Fund |
Scheme Name | WhiteOak Capital Special Opportunities Fund |
Riskometer | Very High |
Objective of Scheme | The primary objective of the Scheme is to generate long-term capital appreciation by investing in opportunities presented by special situations such as corporate restructuring (including mergers & acquisitions etc.), government policy and/or regulatory changes, technology led disruption and innovation, new trends, new & emerging sectors, companies/sectors going through temporary unique challenges and other similar instances. |
Scheme Type | Open Ended |
Scheme Category | Equity Scheme – Sectoral/ Thematic |
New Fund Launch Date | 15-May-2024 |
New Fund Earliest Closure Date | 29-May-2024 |
New Fund Offer Closure Date | 29-May-2024 |
Indicate Load Seperately | Entry Load: Nil Exit Load: • In respect of each purchase / switch-in of Units, an Exit Load of 1.00% is payable if Units are redeemed/ switched-out within 1 month from the date of allotment. • No Exit Load is payable if Units are redeemed / switched-out after 1 month from the date of allotment. |
Minimum Subscription Amount | Minimum of Rs. 100/- and in multiples of Re. 1/- |
For Further Details Please Visit Website | https://mf.whiteoakamc.com/ |
Customer Care Details
For any query regarding any schemes offered by WhiteOak Capital Mutual Fund, please contact at the following address:
Registered Address | Unit No. B4, 6th Floor, Cnergy, Appasaheb Marathe Marg, Prabhadevi, Mumbai – 400025. Branch Timing (9 am – 6 pm) |
Call us at | 180030003060 |
N.A. |
Leave a Comment