UTI Mutual Fund
Name
|
UTI Asset Management Company Ltd
|
AUM
|
₹ 306972 Crores
|
Founded
|
3 December 1993
|
Incorporation Date
|
3 December 1993
|
Sponsor
|
State Bank Of India, Life Insurance Corporation, Punjab National Bank, Bank of Baroda
|
CIO
|
NA
|
MD & CEO
|
Mr. Intiayazur Rahman
|
Contact Number
|
022-62278000
|
Email Id
|
invest@utico.in
|
Website
|
https://www.utiwms.com
|
Trustee
|
UTI Trustee Company Limited
|
Office Address
|
UTI Tower, ‘Gn’ Block Bandra – Kurla Complex, Bandra – East, Mumbai- 400051
|
In 2003, the Unit Trust of India was bifurcated into two components- the SUUTI and the UTI Mutual Funds or UTIMF. The UTI Mutual Fund was registered with the SEBI on the First of February 2003. 4 of the largest PSU banks now back this Mutual Fund. All UTI Mutual Funds are managed by the UTI Asset Management Company Ltd. The 4 big partners- State Bank of India, the PNB or Punjab National Bank, Bank of Baroda, and the Life Insurance Corporation of India each holds 18.24% of the shares in the UTIMF. A significant share of 26% is held by the T Rowe Price Group Inc, also known as the TRP Grou, and controlled by its subsidiary – T Rowe Price Global Investment Services Ltd. The UTI Mutual Fund is precedes most renowned Mutual Funds in India. Its investors number nearly 11 million and there are over 250 plans currently operational with a total AuM of nearly Rs 23372 Crores. What makes these offers attractive is their distribution. There is no other provider of Mutual Funds in India with a larger outreach of services. Even the best UTI Mutual Funds reach out to most of rural and semi-urban regions of India. There are over 50,000 AMFI and NSFM certified Independent Advisors on Finance who are spread all over the country who work on behalf of UTI Mutual Funds. There are over 200 full-time Financial Service Centres too. UTI Mutual Fund is the eighth largest mutual fund house by asset size in India. One of the most popular and long-running Mutual Fund schemes is the UTI Mastershare, which was launched by the then-extant UTI in 1986. The UTI Mutual Fund persists as a pioneer in the industry in the domestic sector. It was the first to offer a Unit Linked Insurance Plan or ULIP in 1971 with added life and accident cover. It also reached another milestone in 1986 with what was India’s first Offshore fund, called simply the ‘India Fund.’ One of the feats achieved by the UTI Asset Management company was to create the UTI Wealth Builder Fund which links two separate but closely related asset classes- Gold and Equity. Thanks to the huge number of subscribers, the UTI Mutual Fund is still going strong in the Indian market. The fund managers at UTI Asset Management, which manages the Mutual Funds, have divested widely and are involved in a wide array of businesses, including retirement solutions, portfolio management solutions, International Banking and alternative assets management.
Funds | Rating | 1 Yr Ret (%) | 1 Yr Rank | Riskometer | Category | Expense Ratio (%) | Launch | Net Assets (Cr) |
---|---|---|---|---|---|---|---|---|
UTI Aggressive Hybrid Fund - Direct Plan | 4 | 30.42 | 14/44 | Very High | HY-AH | 1.32 | 01/01/2013 | 5,488 |
UTI Annual Interval Fund - I Direct | -- | 6.90 | 8/12 | Low | DT-FMP | 0.06 | 01/01/2013 | 21.00 |
UTI Annual Interval Fund-II Direct | -- | 6.72 | 10/12 | Low to Moderate | DT-FMP | 0.29 | 01/01/2013 | 12.00 |
UTI Arbitrage Fund - Direct Plan | 3 | 8.67 | 7/25 | Low | HY-AR | 0.38 | 01/01/2013 | 4,888 |
UTI Balanced Advantage Fund - Direct Plan | -- | -- | -- | Very High | HY-DAA | 0.38 | 10/08/2023 | 2,826 |
UTI Banking and Financial Services Fund - Direct Plan | 2 | 20.20 | 10/19 | Very High | EQ-BANK | 1.18 | 01/01/2013 | 1,080 |
UTI Banking & PSU Fund - Direct Plan | 1 | 6.38 | 20/21 | Moderate | DT-BK & PSU | 0.25 | 30/01/2014 | 947.00 |
UTI BSE Housing Index Fund - Direct Plan | -- | -- | -- | Very High | EQ-THEMATIC | 0.56 | 07/06/2023 | 20.00 |
UTI BSE Low Volatility Index Fund - Direct Plan | -- | 36.97 | 29/93 | Very High | EQ-LC | 0.45 | 03/03/2022 | 369.00 |
UTI BSE Sensex ETF | -- | 19.92 | 135/148 | Very High | EQ-LC | 0.05 | 26/08/2015 | 39,378 |
UTI BSE Sensex Index Fund - Direct Plan | -- | 19.68 | 91/93 | Very High | EQ-LC | 0.20 | 31/01/2022 | 169.00 |
UTI BSE Sensex Next 50 ETF | -- | 48.80 | 35/148 | Very High | EQ-LC | 0.20 | 01/03/2019 | 18.00 |
UTI Children's Equity Fund-Direct Plan | 2 | 30.09 | 55/75 | Very High | EQ-FLX | 1.17 | 01/01/2013 | 1,001 |
UTI Children's Hybrid Fund - Direct Plan | -- | 14.89 | 4/4 | High | HY-BH | 1.51 | 01/01/2013 | 4,412 |
UTI Conservative Hybrid Fund - Direct Plan | 3 | 13.44 | 13/31 | Moderately High | HY-CH | 1.19 | 01/01/2013 | 1,580 |
UTI Conservative Hybrid Fund Segregated Portfolio - Direct Plan | -- | -- | -- | Moderately High | HY-CH | 1.21 | 46.00 | |
UTI Corporate Bond Fund - Direct Plan | 3 | 6.95 | 9/22 | Moderate | DT-CB | 0.29 | 08/08/2018 | 3,549 |
UTI Credit Risk Fund - Direct Plan | 4 | 7.25 | 11/14 | Moderately High | DT-CR | 0.91 | 01/01/2013 | 392.00 |
UTI Credit Risk Fund Segregated Portfolio 2 - Direct Plan | -- | -- | -- | Moderately High | DT-CR | -- | 186.00 | |
UTI Credit Risk Fund Segregated Portfolio 3 - Direct Plan | -- | -- | -- | Moderately High | DT-CR | -- | 0.00 | |
UTI Credit Risk Fund Segregated Portfolio - Direct Plan | -- | -- | -- | Moderately High | DT-CR | -- | 31.00 | |
UTI CRISIL SDL Maturity April 2033 Index Fund - Direct Plan | -- | 6.79 | 18/87 | Moderate | DT-TM | 0.16 | 21/12/2022 | 313.00 |
UTI CRISIL SDL Maturity June 2027 Index Fund - Direct Plan | -- | 6.92 | 6/87 | Low to Moderate | DT-TM | 0.15 | 11/01/2023 | 81.00 |
UTI Dividend Yield Fund - Direct Plan | -- | 43.59 | 4/9 | Very High | EQ-DIV Y | 1.42 | 01/01/2013 | 3,703 |
UTI Dynamic Bond Fund - Direct Plan | 3 | 7.43 | 10/25 | Moderate | DT-DB | 0.71 | 01/01/2013 | 571.00 |
UTI Dynamic Bond Fund Segregated Portfolio - Direct Plan | -- | -- | -- | Low to Moderate | DT-DB | -- | 7.00 | |
UTI ELSS Tax Saver Fund - Direct Plan | 2 | 30.55 | 25/37 | Very High | EQ-ELSS | 0.86 | 01/01/2013 | 3,615 |
UTI Equity Savings Fund - Direct Plan | 4 | 17.41 | 8/22 | Moderate | HY-EQ S | 0.73 | 30/08/2018 | 357.00 |
UTI Fixed Term Income Fund - Series XXXV - I (1260 Days) - Direct Plan | -- | 6.72 | 58/78 | Low to Moderate | DT-FMP | 0.10 | 14/11/2022 | 301.00 |
UTI Fixed Term Income Fund - Series XXXV - II (1223 Days) - Direct Plan | -- | 6.72 | 62/78 | Low to Moderate | DT-FMP | 0.10 | 09/12/2022 | 168.00 |
UTI Fixed Term Income Fund - Series XXXVI - I (1574 Days) - Direct Plan | -- | 6.73 | 55/78 | Moderate | DT-FMP | 0.10 | 28/02/2023 | 55.00 |
UTI Fixed Term Income Fund - Series XXXV - III (1176 Days) - Direct Plan | -- | 6.72 | 59/78 | Low to Moderate | DT-FMP | 0.10 | 25/01/2023 | 41.00 |
UTI Flexi Cap Fund - Direct Plan | 1 | 18.15 | 74/75 | Very High | EQ-FLX | 0.91 | 01/01/2013 | 24,295 |
UTI Floater Fund - Direct Plan | 4 | 7.22 | 12/13 | Low to Moderate | DT-Floater | 0.35 | 30/10/2018 | 1,485 |
UTI Focused Fund - Direct Plan | -- | 33.25 | 36/75 | Very High | EQ-FLX | 0.59 | 25/08/2021 | 2,579 |
UTI Gilt Fund - Direct Plan | 3 | 7.16 | 14/23 | Moderate | DT-GL | 0.69 | 01/01/2013 | 632.00 |
UTI Gilt Fund with 10 year Constant Duration - Direct Plan | -- | 6.51 | 2/5 | Moderate | DT-Gilt 10Y CD | 0.23 | 01/08/2022 | 162.00 |
UTI Gold ETF FoF - Direct Plan | 5 | 19.92 | 4/13 | High | Gold-Funds | 0.10 | 28/10/2022 | 98.00 |
UTI Gold Exchange Traded Fund | -- | 20.57 | 2/26 | High | Gold-Funds | 0.46 | 12/03/2007 | 994.00 |
UTI Healthcare Fund - Direct Plan | 3 | 48.68 | 5/12 | Very High | EQ-Pharma | 1.35 | 01/01/2013 | 943.00 |
UTI India Consumer Fund - Direct Plan | 1 | 34.76 | 7/11 | Very High | EQ-Consumption | 1.57 | 01/01/2013 | 610.00 |
UTI Infrastructure Fund - Direct Plan | 2 | 51.75 | 19/19 | Very High | EQ-INFRA | 1.90 | 01/01/2013 | 2,184 |
UTI Innovation Fund - Direct Plan | -- | -- | -- | Very High | EQ-THEMATIC | 0.95 | 13/10/2023 | 645.00 |
UTI Large Cap Fund - Direct Plan | 3 | 26.12 | 60/93 | Very High | EQ-LC | 0.85 | 01/01/2013 | 12,483 |
UTI Large & Mid Cap Fund - Direct Plan | 3 | 45.50 | 5/27 | Very High | EQ-L&MC | 1.21 | 01/01/2013 | 2,978 |
UTI Liquid Fund - Direct Plan | 4 | 7.34 | 18/35 | Moderate | DT-LIQ | 0.18 | 01/01/2013 | 23,330 |
UTI Long Duration Fund - Direct Plan | -- | 8.02 | 1/7 | Moderate | DT-LONG D | 0.58 | 17/03/2023 | 85.00 |
UTI Low Duration Fund - Direct Plan | 5 | 7.18 | 18/20 | Moderate | DT-LD | 0.36 | 01/01/2013 | 2,630 |
UTI Medium Duration Fund - Direct Plan | 3 | 6.66 | 11/16 | Moderate | DT-MD | 0.98 | 30/03/2015 | 40.00 |
UTI Medium Duration Fund Segregated Portfolio 2 - Direct Plan | -- | -- | -- | Moderate | DT-MD | -- | 1.00 | |
UTI Medium Duration Fund Segregated Portfolio 3 - Direct Plan | -- | -- | -- | Moderate | DT-MD | -- | -- | |
UTI Medium Duration Fund Segregated Portfolio - Direct Plan | -- | -- | -- | Moderate | DT-MD | -- | 1.00 | |
UTI Medium to Long Duration Fund - Direct Plan | 5 | 5.83 | 13/13 | Moderate | DT-M to LD | 1.25 | 01/01/2013 | 297.00 |
UTI Medium to Long Duration Fund Segregated Portfolio - Direct Plan | -- | -- | -- | Moderately High | DT-M to LD | -- | 17.00 | |
UTI Mid Cap Fund - Direct Plan | 2 | 37.30 | 37/39 | Very High | EQ-MC | 0.82 | 01/01/2013 | 10,475 |
UTI MNC Fund - Direct Plan | -- | 30.88 | 3/5 | Very High | EQ-MNC | 1.16 | 01/01/2013 | 2,839 |
UTI Money Market Fund Institutional - Direct Plan | 4 | 7.57 | 5/22 | Moderate | DT-MM | 0.19 | 01/01/2013 | 14,041 |
UTI Multi Asset Allocation Fund - Direct Plan | 4 | 37.05 | 2/27 | High | HY-MAA | 1.13 | 01/01/2013 | 1,681 |
UTI Nifty 10 yr Benchmark G-Sec ETF | -- | -- | -- | Moderate | DT-Gilt 10Y CD | 0.10 | 29/01/2024 | 1.00 |
UTI Nifty200 Momentum 30 Index Fund - Direct Plan | 4 | 62.86 | 2/93 | Very High | EQ-LC | 0.46 | 10/03/2021 | 5,496 |
UTI Nifty 500 Value 50 Index Fund - Direct Plan | -- | 84.83 | 2/24 | Very High | EQ-VAL | 0.54 | 10/05/2023 | 278.00 |
UTI NIFTY50 Equal Weight Index Fund - Direct Plan | -- | -- | -- | Very High | EQ-LC | 0.56 | 07/06/2023 | 71.00 |
UTI Nifty 50 ETF | -- | 23.04 | 99/148 | Very High | EQ-LC | 0.05 | 26/08/2015 | 51,391 |
UTI Nifty 50 Index Fund - Direct Plan | 3 | 22.81 | 73/93 | Very High | EQ-LC | 0.21 | 01/01/2013 | 16,695 |
UTI Nifty 5 yr Benchmark G-Sec ETF | -- | -- | -- | Moderate | DT-GL | 0.22 | 29/01/2024 | 1.00 |
UTI Nifty Bank ETF | -- | 11.97 | 22/37 | Very High | EQ-BANK | 0.16 | 01/09/2020 | 3,270 |
UTI Nifty IT ETF | -- | -- | -- | Very High | EQ-IT | 0.20 | 24/01/2024 | 6.00 |
UTI Nifty Midcap 150 ETF | -- | -- | -- | Very High | EQ-MC | 0.21 | 30/08/2023 | 3.00 |
UTI Nifty Midcap 150 Quality 50 Index Fund - Direct Plan | -- | 34.19 | 34/49 | Very High | EQ-THEMATIC | 0.46 | 11/04/2022 | 188.00 |
UTI Nifty Next 50 Exchange Traded Fund | -- | 58.41 | 13/148 | Very High | EQ-LC | 0.15 | 28/07/2017 | 2,046 |
UTI Nifty Next 50 Index Fund - Direct Plan | 3 | 58.06 | 9/93 | Very High | EQ-LC | 0.35 | 28/06/2018 | 3,833 |
UTI Nifty SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Direct Plan | -- | 6.78 | 19/87 | Low to Moderate | DT-TM | 0.17 | 10/02/2023 | 174.00 |
UTI Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund - Direct Plan | -- | 6.60 | 55/87 | Moderate | DT-TM | 0.17 | 03/03/2023 | 41.00 |
UTI Overnight Fund - Direct Plan | 3 | 6.82 | 11/32 | Low | DT-OVERNHT | 0.05 | 01/01/2013 | 6,229 |
UTI Quarterly Interval Fund - I Direct | -- | 7.10 | 5/12 | Low | DT-FMP | 0.10 | 01/01/2013 | 10.00 |
UTI Quarterly Interval Fund - II Direct | -- | 6.86 | 9/12 | Low | DT-FMP | 0.09 | 01/01/2013 | 3.00 |
UTI Quarterly Interval Fund - III Direct | -- | 7.19 | 3/12 | Low | DT-FMP | 0.07 | 01/01/2013 | 11.00 |
UTI Retirement Fund - Direct Plan | -- | 19.06 | 1/4 | High | HY-BH | 0.98 | 01/01/2013 | 4,384 |
UTI Short Duration Fund - Direct Plan | 5 | 7.42 | 2/25 | Moderate | DT-SD | 0.37 | 01/01/2013 | 2,680 |
UTI Silver ETF | -- | 22.36 | 9/15 | Very High | Silver-Funds | 0.53 | 17/04/2023 | 66.00 |
UTI Silver ETF FoF - Direct Plan | -- | 24.77 | 1/7 | Very High | Silver-Funds | 0.12 | 21/04/2023 | 25.00 |
UTI Small Cap Fund - Direct Plan | 2 | 31.10 | 32/33 | Very High | EQ-SC | 0.48 | 22/12/2020 | 3,791 |
UTI Transportation and Logistics Fund - Direct Plan | -- | 56.78 | 11/49 | Very High | EQ-THEMATIC | 0.79 | 01/01/2013 | 3,280 |
UTI Ultra Short Duration Fund - Direct | 5 | 7.47 | 9/24 | Moderate | DT-USD | 0.43 | 01/01/2013 | 2,349 |
UTI Unit Linked Insurance Plan - Direct Plan | 1 | 11.36 | 32/32 | High | HY-DAA | 0.93 | 01/01/2013 | 5,290 |
UTI Value Fund - Direct Plan | 2 | 38.43 | 20/24 | Very High | EQ-VAL | 1.12 | 01/01/2013 | 8,932 |
Key Information
Mutual Fund Name | UTI Mutual Fund |
Inception Date | Nov 14, 2002 |
Trustee Organisation | UTI Trustee Company Pvt Ltd |
MD and CEO | Imtaiyazur Rahman |
Chief Investment Officer | Vetri Subramaniam |
Investors Relations Officer | Somervel Gladston |
AUM Updated On | Dec 31, 2023 |
Documents required to invest
The documents for KYC (Know Your Client) include proof of address and proof of identity. Here is a list of officially valid documents (OVD) admissible.PROOF OF IDENTITY
-
- PAN Card (Mandatory)
-
- Voter ID Card
-
- Driving License
-
- Passport
-
- Aadhaar Card
-
- Any other valid identity card issued by Central or State Government
PROOF OF ADDRESS
-
- Voter ID Card
-
- Driving License
-
- Passport
-
- Ration Card
-
- Aadhaar Card
-
- Bank account statement or bank passbook
- Utility bills like electricity or gas bills
Customer Care Details
Registered Address | UTI Tower, Plot C-1, GN Block, Banrda Kurla Complex, Bandra (East) , Mumbai – 400051. Branch Timing (9 am – 6 pm) |
Call us at | 0263 2296993 |
N.A. |
Top Fund Managers
- Mr. Ajay Tyagi
Mr. Ajay Tyagi, serving as the Executive Vice President and Fund Manager of Equity at UTI Mutual Fund, stands as one of the nation’s most esteemed fund managers. A lifelong member of The CFA Institute and a Chartered Financial Accountant, he holds a Master’s degree in Finance from Delhi University. With a tenure dating back to 2000 within the UTI family, Mr. Tyagi boasts a stellar track record in equity research and fund management. Previously, he held the role of Assistant Fund Manager of the Offshore Funds Division and presently serves as a permanent advisor on India-specific funds abroad.
- Mr. Kausik Basu
Mr. Kausik Basu, an Executive Vice President and Equity Fund Manager at UTI Asset Management Company, brings over three decades of expertise to UTI Mutual Funds. A graduate and postgraduate of the University of Calcutta with a background in law, Mr. Basu is a senior member of the Institute of Cost Accountants of India (ICAI). His extensive tenure from 1984 to 1999 at the Calcutta Regional Office of UTI, coupled with various senior roles at the group’s headquarters, underscores his depth of experience. With 20 years of leadership in the Domestic Equity market, Mr. Basu commands respect both domestically and internationally.
- Mr. Ritesh Nambiar
As the Senior Vice President of UTI Mutual Funds and Senior Fund Manager for UTI’s Credit Risk Fund, Mr. Ritesh Nambiar holds a distinguished position. Credited with creating two highly successful products within UTIMF’s portfolio, he brings a wealth of experience from his tenure at TransMarket Group and CRISIL Research. Armed with a BMS and MMS in Finance from the University of Mumbai, Mr. Nambiar is a CFA Charterholder and a recognized expert in the BFSI segment. Actively associated with UTI Asset Management Company since 2008, he serves as an invaluable advisor to the Fund Management body.
- Mr. Sharwan Kumar Goyal
Mr. Sharwan Kumar Goyal, Vice President and Chief Fund Manager of Equity at UTI, is a distinguished figure in the realm of fund management. Holding qualifications as a CFA and a Post-Graduate in Management from the Welingkar Institute of Management Development & Research, he has been instrumental in UTI since 2006. With over 11 years of expertise in Risk Management, Equity Management, and Portfolio Analysis, Mr. Goyal also heads the Overseas Investments division. His authority extends to AMC Management and Fund Distribution, marking him as a key leader within the organization.
Leave a Comment