Last 10 Years Return of Various Funds
Fund Name | 5 Years Return | 10 Years Return |
---|---|---|
Nippon India Small Cap Fund (G) | 29.5% | 26.8% |
Quant ELSS Tax Saver fund (G) | 31.6% | 25.4% |
Quant Flexi Cap Fund (G) | 30.3% | 23.5% |
Quant Infrastructure Fund (G) | 35.4% | 23.2% |
Quant Active Fund (G) | 28.8% | 23.2% |
Quant Large and Mid Cap Fund (G) | 25.9% | 22.7% |
Motilal Oswal Midcap fund (G) | 26.5% | 22.6% |
HDFC Mid Cap Opportunities Fund (G) | 23.8% | 21.4% |
HDFC Small Cap Fund (G) | 22.8% | 21.1% |
HSBC Value fund (G) | 21.3% | 20.9% |
Quant Small Cap Fund (G) | 36.5% | 20.8% |
Nippon India Growth Fund (G) | 24.7% | 20.5% |
Quant Mid Cap Fund (G) | 30.7% | 20.3% |
Kotak Infrastructure & Economic Reform Fund Standard Plan (G) | 24.4% | 20.0% |
SBI Magnum Midcap Fund (G) | 23.0% | 19.7% |
DSP India T I G E R Fund (G) | 24.9% | 19.6% |
Tata Infrastructure Fund (G) | 25.6% | 19.5% |
Parag Parikh Flexi Cap fund (G) | 23.2% | 19.4% |
ICICI Prudential Infrastructure Fund (G) | 26.9% | 19.4% |
Aditya Birla Sun Life Digital India Fund (G) | 23.6% | 19.3% |
Disclaimer: The information provided in this document/article is for general informational purposes only. While we strive to ensure the accuracy and reliability of the data presented, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability with respect to the information, products, services, or related graphics contained herein for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
We do not endorse or make any representations about the validity, accuracy, reliability, or completeness of any information, facts, views, opinions, statements, or results discussed or provided in this document/article. Any action you take upon the information presented here is strictly at your own discretion and risk. We will not be liable for any losses or damages in connection with the use of this information.
It is recommended to verify all information and consult with relevant experts or professionals before making any decisions or taking any actions based on the information provided in this document/article.
Leave a Comment