Bajaj Finserv Multi Asset Allocation Fund
Bajaj Finserv Multi Asset Allocation Fund
Mutual Fund | Bajaj Finserv Mutual Fund |
Scheme Name | Bajaj Finserv Multi Asset Allocation Fund |
Riskometer | Very High |
Objective of Scheme | To generate income from fixed income instruments and generate capital appreciation for investors by investing in equity and equity related securities including derivatives, Gold ETFs, Silver ETFs, exchange traded commodity derivatives and in units of REITs & InvITs. However, there is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Hybrid Scheme – Multi Asset Allocation |
New Fund Launch Date | 13-May-2024 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 27-May-2024 |
Indicate Load Seperately | Entry load – not applicable Exit load – ? if units are redeemed / switched out within 1 year from the date of allotment: • if up to 30% of units allotted are redeemed/switched out – Nil • any redemption / switch-out of units in excess of 30% of units allotted – 1% of applicable NAV. ? If units purchased or switched in from another scheme of the Fund are redeemed or switched out after 1 year from the date of allotment – Nil |
Minimum Subscription Amount | 500 |
For Further Details Please Visit Website | https://www.bajajamc.com |
Customer Care Details
For any query regarding any schemes offered by Bajaj Finserv Mutual Fund, please contact at the following address:
Registered Address | 8th floor, E-Core, Solitaire Business Hub (formerly Marvel Edge), Viman Nagar, Pune – 411014 |
Call us at | 1800-309-3900 |
N.A. |
Leave a Comment