Top Five Equity Schemes That delivered best returns in last 3 years
Top five Large-cap funds | Top five mid cap funds | Top five small-cap funds | |
Nippon India Large Cap Fund- 25.38% | Quant Mid Cap Fund – 32.99% | Quant Small Cap Fund- 37.81% | |
HDFC Top 100 Fund- 21.82% | Motilal Oswal Midcap Fund-27.69% | Bank of India Small Cap Fund- 32.18% | |
ICICI Prudential Bluechip Fund- 21.74% | Mahindra Manulife Mid Cap Fund- 26.77% | Nippon India Small Cap Fund-30.47% | |
JM Large Cap Fund- 21.29% | PGIM India Midcap Opportunities Fund- 26.61% | Edelweiss Small Cap Fund- 29.45% | |
Invesco India Largecap Fund- 20.29% | Edelweiss Mid Cap Fund- 26.35% | Canara Robeco Small Cap Fund- 28.66% |
Source:AMFI
Leave a Comment